Certification | EURO 5+ |
Engine type | Liquid-cooled125cc |
Engine model | 1P52MI |
Displacement | 124.8 ml |
Cylinder Diameter | 52.4 mm |
Piston stroke | 57.9 mm |
Compression ratio | 11:01 |
Max. power (kw/rpm) | 8.2KW / 7500r/min |
Max. torque (N.m/rpm) | 10.8Nm / 7000r/min |
Transmission | belt drive |
Outline size | 1973mm×749mm×1238mm |
Wheel base | 1348 mm |
Seater Hight | 820 mm |
Ground clearence | 90 mm |
Wet Weight | 142 kg |
Max Loading weight | 292 kg |
Brake type | F: Disk / R: Disk |
Front tire | 110/80-14 |
Rear tire | 130/70-13 |
Fuel tank capacity | 12 L |
Fuel mode | EFI |
Fuel consumption | 2.6L / 100km |
Maxtor speed | 85 km/h |
Battery | 12V7A h |
Loading Quantity (SKD) | 50units per 40’HQ container |
Unit price(SKD) |